+1 973 536 2331

Gero ROTATING SLIDING SAFETY CHUCKS in UNITED STATES

Get the best sales prices in UNITED STATES for Gero ROTATING SLIDING SAFETY CHUCKS from Onrion LLC.

Product: ROTATING SLIDING SAFETY CHUCKS
Brand: Gero
Country: United States
SEND INQUIRY

You can reach ROTATING SLIDING SAFETY CHUCKS and all of the required spare parts of Gero from our wide sales network.

Contact us to get assistance from an expert for sales prices for Gero - ROTATING SLIDING SAFETY CHUCKS in the United States. 

The products of Gero are leading in this area with high-quality and at reasonable prices. 

We know time is expensive, so let us find the best prices for spare parts and components for you. 

We are not an official representative of Gero, but we are selling their products at good prices. 

Purchase high-quality spare parts of Gero - ROTATING SLIDING SAFETY CHUCKS in the United States on cheap prices. 

Our company has proven itself as one of the best and valuable suppliers in the world. 

You may send us an inquiry by e-mail or by using our online contact form. 

Fixed Series

CATALOGUE MODEL ROLL MAX. WEIGHT [N] WEIGHT [kg x pair]
Page 15 SL31 / F0-1 / V30 GC - no insert 7 000 11
Page 16 SL31 / P0-1 / V30 GC - no insert 7 000 11
Page 15 SL100 / F0-1 / V25÷30  7 000 11
Page 16 SL100 / P0-1 / V25÷30  7 000 11
  SLC30 / F0-1 / TQ 40.30 R 7 000 11
  SLC30 / P0-1 / TQ 40.30 R 7 000 11
  SMP35 / F0-1 / TQ 54.40 GB 15 000 25
  SMP35 / P0-1 / TQ 54.40 GB  15 000 25
Page 17 SM100 / F0-1 / V30÷40  14 400 24
Page 18 SM100 / P0-1 / V30÷40  14 400 24
  SMC40 / F0-1 / TQ 50.35 R 15 000 24
  SMC40 / F0-1 / TQ 50.35 R 15 000 24
Page 19 SP11 / F0-1 / V30÷40 14 112 24
Page 20 SP11 / P0-1 / V30÷40 14 112 24
Page 19 SP11 / F0-1 / U30÷40 14 112 24
Page 20 SP11 / P0-1 / U30÷40 14 112 24
Page 21 SP100 / F0-1 / V40÷50 28 000 46
Page 22 SP100 / P0-1 / V40÷50 28 000 46

 

Series with axial adjustment

Page 23 SL500 / F2-1 / V25÷30 / C50 7 000 24
Page 24 SL500 / P2-1 / V25÷30 / C50 7 000 24
Page 25 SL500 / F2-1 / V25÷30 / C100 7 000 24
Page 26 SL500 / P2-1 / V25÷30 / C100 7 000 24
Page 27 SM500 / F2-1 / V30÷35 / C50 14 400 36
Page 28 SM500 / P2-1 / V30÷35 / C50 14 400

36

Page 29 SM500 / F2-1 / V30÷35 / C100 14 400 36
Page 30 SM500 / P2-1 / V30÷35 / C100 14 400 36
Page 31 SP500 / F2-1 / V35÷40 / C50 28 000 45
Page 32 SP500 / P2-1 / V35÷40 / C50 28 000 45

 

Series with pneumatic opening

Page 31 AP / SL100 / F0-1 / V25÷30 7 000 11
Page 32 AP / SL100 / P0-1 / V25÷30 7 000 11
Page 33 AP / SM100 / F0-1 / V30÷40 14 400 24
Page 34 AP / SM100 / P0-1 / V30÷40 14 400 24