Gero ROTATING TILTING SAFETY CHUCKS in UNITED STATES
Get the best sales prices in UNITED STATES for Gero ROTATING TILTING SAFETY CHUCKS from Onrion LLC.
If you need ROTATING TILTING SAFETY CHUCKS to recover your broken equipment or machines or for new applications, you are on the right website.
A member of our experts will get the cheapest sales prices for products of Gero - ROTATING TILTING SAFETY CHUCKS in the United States.
Using the products of Gero will minimize your costs on spare parts.
Our job is to save you time and minimize your expenses on spare parts and industrial components.
We're not an official distributor of Gero, but we supply their products at reasonable prices.
Purchase high-quality spare parts of Gero - ROTATING TILTING SAFETY CHUCKS in the United States on cheap prices.
We are a stable and reliable company which has earned the trust of many customers, as can be seen from our client list.
Contact us by e-mail or complete our RFQ form online.
Fixed series
Cat. | Model | ROLL MAX. WEIGHT [N] | Тегло [kg x pair] |
Page 1 | SL10/F0-1/U30 G-CPG | 5 840 | 10 |
Page 2 | SL10/P0-1/U30 G-SP | 5 840 | 10 |
SL10/F0-1/U19÷30 CPG | 5 840 | ||
SL10/P0-1/U19÷30 SP | 5 840 | ||
SL10/F0-1/V25 G-CPG | 7 000 | 11 | |
Page 2 | SLC30 / P0-1 / TQ 40.30 R | 5 840 | 10 |
Page 2 | SL10/P0-1/V25 G-SP | 5 840 | 10 |
Page 3 | SP10/F0-1/U40 G-CPG | 14 112 | 24 |
Page 4 | SP10/P0-1/U40 G-SP | 14 112 | 24 |
SP10/F0-1/U30÷50 CPG | 14 112 | ||
SP10/P0-1/U30÷50 SP | 14 112 | ||
Page 3 | SP10/F0-1/V30÷40 CPG | 14 112 | 24 |
Page 4 | SP10/P0-1/V30÷40 SP | 14 112 | 24 |
Page 5 | SP15/F0-1/U40÷60 CPG | 28 000 | 38 |
Page 6 | SP15/P0-1/U40÷60 SP | 28 000 | 38 |
Page 5 | SP15/F0-1/V40÷55 CPG | 28 000 | 38 |
Page 6 | SSP15/P0-1/V40÷55 SP | 28 000 | 38 |
SERIES WITH AXIAL ADJUSTMENT
Page 7 | SL50/F2-1/U19÷30/C50 CPG | 5 840 | 24 |
Page 8 | SL50/P2-1/U19÷30/C50 SP | 5 840 | 24 |
Page 9 | SL50/F2-1/U19÷30/C100 CPG | 5 840 | 37 |
Page 10 | SL50/P2-1/U19÷30/C100 SP | 5 840 | 37 |
Page 11 | SP50/F2-1/U30÷50/C50 CPG | 14 140 | 24 |
Page 12 | SP50/P2-1/U30÷50/C50 SP | 14 140 | 24 |
Page 13 | SP50/F2-1/U30÷50/C100 CPG | 12 000 | 37 |
Page 14 | SP50/P2-1/U30÷50/C100 SP | 12 000 | 37 |
Our company is not an authorized distributor or representative for this brand. We are a reseller company for this brand.