Domel BRUSHLESS BLOWERS and PUMPS in TURKEY
Get the best sales prices in TURKEY for Domel BRUSHLESS BLOWERS and PUMPS from Ontrium.
Do you need BRUSHLESS BLOWERS and PUMPS for a broken machine or new application? Ontrium is the solution you were looking for!
Contact us to get an assistance from an expert for sales prices for Domel - BRUSHLESS BLOWERS and PUMPS in Turkey.By buying products of Domel and using our service you get high quality products with cheap prices.We know time is expensive, so let us find the best prices for spare parts and components for you.We're not an official distributor of Domel, yet we are importing it on reasonable prices.Purchase high quality spare parts of Domel - BRUSHLESS BLOWERS and PUMPS in Turkey on cheap prices.We are a stable and reliable company which has earned the trust of many customers, as can be seen from our client list.Send us your inquiry by e-mail or fill out our online contact form.
794.3.287-300 Axial Flow (100-240V), 750W, 1 STAGE 120 mm (4,7”)
792.3.230-100 High Speed - Radial/peripheral discharge (120 VAC) 135 mm (5,3”)
792.3.230-200 High Speed - Radial/peripheral discharge (230 VAC) 135 mm (5,3”)
792.3.265-331 Tangential discharge (230VAC), 450W, 1 STAGE 145 mm (5,7”)
792.3.265-331 Tangential discharge (120VAC), 450W, 1 STAGE 145 mm (5,7”)
792.3.265-331 Tangential discharge (100-240V), 450W, 1 STAGE 145 mm (5,7”)
792.3.265-371 Tangential discharge (100-240V), 450W, 2 STAGES 145 mm (5,7”)
792.3.265-371 Tangential discharge (230VAC) 450W, 2 STAGES 145 mm (5,7”)
792.3.265-371 Tangential discharge (120VAC), 450W, 2 STAGES 145 mm (5,7”)
792.3.265-453 Tangential discharge (100-240V), 450W, 3 STAGES 145 mm (5,7”)
792.3.265-453 Tangential discharge (230VAC), 450W, 3 STAGES 145 mm (5,7”)
792.3.265-453 Tangential discharge (120VAC), 450W, 3 STAGES 145 mm (5,7”)
792.3.265-731 Tangential discharge (230VAC), 1100W, 1 STAGE 145 mm (5,7”)
792.3.265-731 Tangential discharge (100-240V), 1100W, 1 STAGE 145 mm (5,7”)
792.3.265-731 Tangential discharge (120VAC), 1100W, 1 STAGE 145 mm (5,7”)
792.3.265-771 Tangential discharge (230VAC), 1100W, 2 STAGES 145 mm (5,7”)
792.3.265-771 Tangential discharge (100-240V), 1100W, 2 STAGES 145 mm (5,7”)
792.3.265-771 Tangential discharge (120VAC), 1100W, 2 STAGES 145 mm (5,7”)
792.3.265-856 Tangential discharge (120VAC), 1100W, 3 STAGES 145 mm (5,7”)
792.3.265-856 Tangential discharge (100-240V), 1100W, 3 STAGES 145 mm (5,7”)
792.3.265-856 Tangential discharge (230VAC), 1100W, 3 STAGES 145 mm (5,7”)
497.3.267-10 Tangential discharge (52VDC), 950W, 1 STAGE 145 mm (5,7”)
497.3.267-10 Tangential discharge (36VDC), 950W, 1 STAGE 145 mm (5,7”)
497.3.267-8 Tangential discharge (36VDC), 1000W, 2 STAGES 145 mm (5,7”)
497.3.267-8 Tangential discharge (52VDC), 1000W, 2 STAGES 145 mm (5,7”)
497.3.267-7 Tangential discharge (52VDC), 700W, 2 STAGES 145 mm (5,7”)
497.3.267-7 Tangential discharge (24VDC), 700W, 2 STAGES 145 mm (5,7”)
497.3.267-7 Tangential discharge (36VDC), 700W, 2 STAGES 145 mm (5,7”)
497.3.265-851 Tangential discharge (36VDC), 1000W, 3 STAGES 145 mm (5,7”)
497.3.265-851 Tangential discharge (52VDC), 1000W, 3 STAGES 145 mm (5,7”)
497.3.265-853 Tangential discharge (52VDC), 1200W, 3 STAGES 145 mm (5,7”)
792.3.270-331 Radial discharge (120VAC), 450W, 1 STAGE 145 mm (5,7”)
792.3.270-331 Radial discharge (100-240V), 450W, 1 STAGE 145 mm (5,7”)
792.3.270-331 Radial discharge (230VAC), 450W, 1 STAGE 145 mm (5,7”)
792.3.270-371 Radial discharge (120VAC), 450W, 2 STAGES 145 mm (5,7”)
792.3.270-371 Radial discharge (230VAC), 450W, 2 STAGES 145 mm (5,7”)
792.3.270-371 Radial discharge (100-240V), 450W, 2 STAGES 145 mm (5,7”)
792.3.270-451 Radial discharge (100-240V), 450W, 3 STAGES 145 mm (5,7”)
792.3.270-451 Radial discharge (230VAC), 450W, 3 STAGES 145 mm (5,7”)
792.3.270-451 Radial discharge (120VAC), 450W, 3 STAGES 145 mm (5,7”)
792.3.270-731 Radial discharge (120VAC), 1100W, 1 STAGE 145 mm (5,7”)
792.3.270-731 Radial discharge (230VAC), 1100W, 1 STAGE 145 mm (5,7”)
792.3.270-731 Radial discharge (100-240V), 1100W, 1 STAGE 145 mm (5,7”)
792.3.270-771 Radial discharge (100-240V), 1100W, 2 STAGES 145 mm (5,7”)
792.3.270-771 Radial discharge (230VAC), 1100W, 2 STAGES 145 mm (5,7”)
792.3.270-771 Radial discharge (120VAC), 1100W, 2 STAGES 145 mm (5,7”)
792.3.270-851 Radial discharge (100-240V), 1100W, 3 STAGES 145 mm (5,7”)
792.3.270-851 Radial discharge (120VAC), 1100W, 3 STAGES 145 mm (5,7”)
792.3.270-851 Radial discharge (230VAC), 1100W, 3 STAGES 145 mm (5,7”)
792.3.275-331 Superflow -tangential discharge (120V), 450W, 1 STAGE 145 mm (5,7”)
792.3.275-331 Superflow -tangential discharge (100 145 mm (5,7”)
792.3.275-331 Superflow -tangential discharge (120VAC), 450W, 1 STAGE 145 mm (5,7”)
792.3.275-631 Superflow -tangential discharge (120VAC), 1100W, 1 STAGE 145 mm (5,7”)
792.3.275-631 Superflow -tangential discharge (230VAC), 1100W, 1 STAGE 145 mm (5,7”)
792.3.275-631 Superflow -tangential discharge (100 145 mm (5,7”)
791.3.240-300 Tangential discharge (400V), 450W, 1 STAGE 145 mm (5,7”)
791.3.250-300 Tangential discharge (400V), 450W, 2 STAGES 145 mm (5,7”)
791.3.260-300 Tangential discharge (400V), 450W, 3 STAGES 145 mm (5,7”)
791.3.210-300 Tangential discharge (400V), 1100W, 1 STAGE 145 mm (5,7”)
791.3.220-300 Tangential discharge (400V), 1100W, 2 STAGES 145 mm (5,7”)
791.3.230-300 Tangential discharge (400V), 1100W, 3 STAGES 145 mm (5,7”)
791.3.410-300 Radial/perihperal discharge (400V), 1100W, 1 STAGE 145 mm (5,7”)
791.3.420-300 Radial/perihperal discharge (400V), 1100W, 2 STAGES 145 mm (5,7”)
791.3.430-300 Radial/perihperal discharge (400V), 1100W, 3 STAGES 145 mm (5,7”)
791.3.440-300 Radial/perihperal discharge (400V), 450W, 1 STAGE 145 mm (5,7”)
791.3.450-300 Radial/perihperal discharge (400V), 450W, 2 STAGES 145 mm (5,7”)
791.3.460-300 Radial/perihperal discharge (400V), 450W, 3 STAGES 145 mm (5,7”)
798.3.460-400 Thru-flow (230V or 120V), 450W, 1 STAGE 145 mm (5,7”)
798.3.460-500 Thru-flow (120/230V), 450W, 1 STAGE 145 mm (5,7”)
798.3.460-600 Thru-flow (230V or 120V), 450W, 1 STAGE 145 mm (5,7”)
798.3.470-400 Thru-flow (230V or 120V), 450W, 2 STAGES 145 mm (5,7”)
798.3.470-500 Thru-flow (230/120V), 450W, 2 STAGES 145 mm (5,7”)
798.3.470-600 Thru-flow (230V or 120V), 450W, 2 STAGES 145 mm (5,7”)
790.3.210-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 1 STAGE 183 mm (7,2”)
790.3.210-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 1 STAGE 183 mm (7,2”)
790.3.210-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 1 STAGE 183 mm (7,2”)
790.3.220-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 2 STAGES 183 mm (7,2”)
790.3.220-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 2 STAGES 183 mm (7,2”)
790.3.220-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 2 STAGES 183 mm (7,2”)
790.3.310-XXX 1800 W Tangential Blower (120, 230 or 400VAC), 1 STAGE 183 mm (7,2”)
790.3.310-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 1 STAGE 183 mm (7,2”)
790.3.310-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 1 STAGE 183 mm (7,2”)
790.3.320-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 2 STAGES 183 mm (7,2”)
790.3.320-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 2 STAGES 183 mm (7,2”)
790.3.320-XXX 1800 W Tangential Blower (230, 120 or 400 VAC), 2 STAGES 183 mm (7,2”)
795.3.275-401 ULTIMATE FLOW 350 (120VAC) 193 mm (7,6")
795.3.275-401 ULTIMATE FLOW 350 (230VAC) 193 mm (7,6")
795.3.275-401 ULTIMATE FLOW 350 (100-240V) 193 mm (7,6")
796.3.110-XXX ULTIMATE FLOW 1000 (120VAC) 244 mm (9,6”)
796.3.212-XXX ULTIMATE FLOW 1000 (230VAC) 244 mm (9,6”)
796.3.312-XXX ULTIMATE FLOW 1000 (400V) 244 mm (9,6”)
Our company is not an authorized distributor or representative for this brand. We are a reseller company for this brand.